Grafikerdem Studios · © Silkroad Online
Jangan
The game files list 8 zones, 40 monster types and 1214 spawn records for level 61–70 monsters. Zones are sorted by spawn record count.
| Zone | Level | Spawn records |
|---|---|---|
| Boyutsal Çöl | 61–70 | 469 |
| Togui Köyü | 61–68 | 230 |
| Donwhang Stone Cave | 61–70 | 172 |
| Gizemli Ölüm Çölü | 61–63 | 116 |
| Güney-Taklamakan | 61–70 | 82 |
| Anahita Nehri | 61–67 | 69 |
| Roc Dağı alanı | 70 | 40 |
| Bereket Tapınağı | 61–67 | 36 |
9 monster types, 469 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Shakram | 61 | 39 |
| Edimmu | 63 | 39 |
| Earth Ghost Warrior | 65 | 39 |
| Earth Ghost Soldier | 66 | 93 |
| Demon Eye | 68 | 66 |
| Mole | 68 | 40 |
| Devil Ghost Nachal | 69 | 80 |
| Devil Eye | 70 | 39 |
| Devil Mask Nachal | 70 | 34 |
21 monster types, 230 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Togui | 61 | 25 |
| Togui Boomer | 61 | 16 |
| Togui Fighter | 61 | 17 |
| Togui Magician | 61 | 14 |
| Toghi Warrior | 62 | 11 |
| Envy | 63 | 3 |
| Togui Captain | 63 | 2 |
| Togui Doll | 63 | 14 |
| Togui General | 63 | 2 |
| Togui Soldier | 63 | 11 |
| Togui | 65 | 25 |
| Togui Fighter | 65 | 13 |
| Treasure Box | 65 | 4 |
| Togui Boomer | 66 | 16 |
| Togui Magician | 66 | 14 |
| Toghi Warrior | 67 | 13 |
| Envy | 68 | 3 |
| Togui Captain | 68 | 2 |
| Togui Doll | 68 | 14 |
| Togui General | 68 | 2 |
| Togui Soldier | 68 | 9 |
12 monster types, 172 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Soil Ghost Bug | 61 | 4 |
| Strong Earth Ghost | 62 | 32 |
| Earth Ghost Bug | 63 | 4 |
| Power Earth Ghost | 64 | 32 |
| Earth Ghost Warrior | 65 | 32 |
| Earth Ghost Soldier | 66 | 32 |
| Blind Mole | 67 | 4 |
| Mole | 68 | 4 |
| Devil Ghost Nachal | 69 | 10 |
| Gold-silver Yacha | 69 | 4 |
| Devil Mask Nachal | 70 | 10 |
| Diamond Yacha | 70 | 4 |
2 monster types, 116 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Shakram | 61 | 68 |
| Edimmu | 63 | 48 |
4 monster types, 82 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Shakram | 61 | 4 |
| Edimmu | 63 | 4 |
| Demon Eye | 68 | 37 |
| Devil Eye | 70 | 37 |
4 monster types, 69 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Shakram | 61 | 8 |
| Edimmu | 63 | 5 |
| Dark Karra | 65 | 28 |
| Death Karra | 67 | 28 |
1 monster types, 40 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Feather Cloak | 70 | 40 |
4 monster types, 36 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Shakram | 61 | 4 |
| Edimmu | 63 | 4 |
| Dark Karra | 65 | 14 |
| Death Karra | 67 | 14 |
The spawn record is the number of defined points where the unique can appear; it does not show spawn time.
| Monster | Level | Zone | Spawn records |
|---|---|---|---|
| Togui Elder | 63 | Togui Köyü | 1 |
| Togui Elder | 68 | Togui Köyü | 1 |
Pick a zone from this list as your grinding center in SRBOT; the bot hunts inside the radius. You can start with the Free plan.
Data source: SilkroadTR istemcisi, Media.pk2 textdata (characterdata, textdata_object, textzonename, npcpos, refregion); files extracted on 02.10.2026.