Grafikerdem Studios · © Silkroad Online
This reading is out of date.
Estimates are computed only from kill intervals observed on this server. It is not the game respawn time.
Next likely: Lord Yarkan (INT).Window open
Expected window 18.10.2026 19:49 – 18.10.2026 22:43
Median interval 1 h 54 min · Estimate — based on the past 4 kills
Last killer Rules · Last kill 18.10.2026 18:05
Expected window 18.10.2026 23:35 – 20.10.2026 05:43
Median interval 3 h 5 min · Estimate — based on the past 7 kills
Last killer Rules · Last kill 18.10.2026 22:59
Expected window 18.10.2026 23:51 – 19.10.2026 16:47
Median interval 1 h 53 min · Estimate — based on the past 12 kills
Last killer Rules · Last kill 18.10.2026 23:14
Expected window 19.10.2026 00:52 – 19.10.2026 07:03
Median interval 1 h 26 min · Estimate — based on the past 19 kills
Last killer QuEtZaL · Last kill 19.10.2026 00:20
Expected window 19.10.2026 00:56 – 19.10.2026 06:12
Median interval 1 h 19 min · Estimate — based on the past 25 kills
Last killer QuEtZaL · Last kill 19.10.2026 00:25
Expected window 19.10.2026 01:04 – 19.10.2026 17:08
Median interval 4 h 20 min · Estimate — based on the past 8 kills
Last killer Rules · Last kill 18.10.2026 23:11
Expected window 19.10.2026 01:07 – 19.10.2026 05:47
Median interval 59 min · Estimate — based on the past 26 kills
Last killer QuEtZaL · Last kill 19.10.2026 00:36
Expected window 19.10.2026 01:11 – 19.10.2026 07:06
Median interval 1 h 54 min · Estimate — based on the past 19 kills
Last killer QuEtZaL · Last kill 19.10.2026 00:39
Expected window 19.10.2026 01:13 – 19.10.2026 07:29
Median interval 1 h 38 min · Estimate — based on the past 21 kills
Last killer QuEtZaL · Last kill 19.10.2026 00:42
Expected window 19.10.2026 01:18 – 19.10.2026 16:05
Median interval 3 h 28 min · Estimate — based on the past 12 kills
Last killer QuEtZaL · Last kill 19.10.2026 00:45
Expected window 19.10.2026 01:22 – 19.10.2026 23:16
Median interval 1 h 13 min · Estimate — based on the past 11 kills
Last killer SunLight · Last kill 19.10.2026 00:49
Expected window 19.10.2026 01:40 – 19.10.2026 09:01
Median interval 1 h 18 min · Estimate — based on the past 24 kills
Last killer QuEtZaL · Last kill 19.10.2026 01:09
Expected window 19.10.2026 01:42 – 19.10.2026 05:00
Median interval 1 h 26 min · Estimate — based on the past 9 kills
Last killer TARGARYEN · Last kill 19.10.2026 01:10
Expected window 19.10.2026 01:45 – 20.10.2026 07:43
Median interval 1 h 37 min · Estimate — based on the past 9 kills
Last killer TARGARYEN · Last kill 19.10.2026 01:09
Expected window 19.10.2026 03:16 – 19.10.2026 23:42
Median interval 4 h 55 min · Estimate — based on the past 7 kills
Last killer D1pzy · Last kill 19.10.2026 01:12
Source: play-imperia.com · read at 01:13
Hotan
Source: play-imperia.com · read at 00:37
| Unique | Killed | Killer |
|---|---|---|
| Uruchi (INT) | 19.10.2026 01:128 h agoThe source gives only a clock time; the day is inferred | D1pzy |
| Cerberus (INT) | 19.10.2026 01:108 h agoThe source gives only a clock time; the day is inferred | TARGARYEN |
| Captian Ivy (INT) | 19.10.2026 01:098 h agoThe source gives only a clock time; the day is inferred | TARGARYEN |
| Lord Yarkan (STR) | 19.10.2026 01:098 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Tiger Girl (INT) | 19.10.2026 00:499 h agoThe source gives only a clock time; the day is inferred | SunLight |
| Cerberus (STR) | 19.10.2026 00:459 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Captian Ivy (STR) | 19.10.2026 00:429 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Uruchi (STR) | 19.10.2026 00:399 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Cerberus (INT) | 19.10.2026 00:389 h agoThe source gives only a clock time; the day is inferred | SunLight |
| Isyutaru (STR) | 19.10.2026 00:369 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Captian Ivy (INT) | 19.10.2026 00:339 h agoThe source gives only a clock time; the day is inferred | SunLight |
| Lord Yarkan (STR) | 19.10.2026 00:299 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Selket | 19.10.2026 00:289 h agoThe source gives only a clock time; the day is inferred | IRock |
| Tiger Girl (STR) | 19.10.2026 00:259 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Demon Shaitan (STR) | 19.10.2026 00:209 h agoThe source gives only a clock time; the day is inferred | QuEtZaL |
| Meirkh (INT) | 19.10.2026 00:099 h agoThe source gives only a clock time; the day is inferred | ALPATCHENO |
| Tiger Girl (INT) | 19.10.2026 00:039 h agoThe source gives only a clock time; the day is inferred | ALPATCHENO |
| Neith | 18.10.2026 23:4410 h agoThe source gives only a clock time; the day is inferred | IRock |
| Captian Ivy (INT) | 18.10.2026 23:4210 h agoThe source gives only a clock time; the day is inferred | Rules |
| Cerberus (INT) | 18.10.2026 23:3310 h agoThe source gives only a clock time; the day is inferred | Rules |
| Demon Shaitan (INT) | 18.10.2026 23:1410 h agoThe source gives only a clock time; the day is inferred | Rules |
| Isyutaru (INT) | 18.10.2026 23:1110 h agoThe source gives only a clock time; the day is inferred | Rules |
| Uruchi (INT) | 18.10.2026 23:0810 h agoThe source gives only a clock time; the day is inferred | Rules |
| Tiger Girl (INT) | 18.10.2026 23:0610 h agoThe source gives only a clock time; the day is inferred | Rules |
| Lord Yarkan (INT) | 18.10.2026 22:5910 h agoThe source gives only a clock time; the day is inferred | Rules |
| Demon Shaitan (INT) | 18.10.2026 21:4812 h agoThe source gives only a clock time; the day is inferred | HiTMachines |
| Tiger Girl (STR) | 18.10.2026 21:2512 h agoThe source gives only a clock time; the day is inferred | IRock |
| Demon Shaitan (STR) | 18.10.2026 21:2112 h agoThe source gives only a clock time; the day is inferred | IRock |
| Demon Shaitan (STR) | 18.10.2026 20:4813 h agoThe source gives only a clock time; the day is inferred | IRock |
| Cerberus (STR) | 18.10.2026 20:3813 h agoThe source gives only a clock time; the day is inferred | IRock |
| # | Character | Points |
|---|---|---|
| 1 | KANZGuild: EliteRouteLevel 140 | 1.379 |
| 2 | Just_For_FunGuild: TheLastCrewLevel 140 | 1.374 |
| 3 | KingKongGuild: BuTcherSLevel 140 | 1.373 |
| 4 | 7ashomaLevel 140 | 1.371 |
| 5 | QoQGuild: EliteRouteLevel 140 | 1.370 |
| 6 | vinnyGODGuild: EliteRouteLevel 140 | 1.370 |
| 7 | DynamiteGuild: TheLastCrewLevel 140 | 1.370 |
| 8 | RinGuild: TheLastCrewLevel 140 | 1.369 |
| 9 | ObaidahLevel 140 | 1.368 |
| 10 | ALPATCHENOGuild: EliteRouteLevel 140 | 1.367 |
| 11 | Dark_WomanLevel 140 | 1.365 |
| 12 | DraGuild: SuiCiDeSquaDLevel 140 | 1.364 |
| 13 | MR_TrollLevel 140 | 1.363 |
| 14 | MAX2Level 140 | 1.362 |
| 15 | gbLGuild: ReferendumLevel 140 | 1.360 |
| 16 | __F10__Guild: SuiCiDeSquaDLevel 140 | 1.359 |
| 17 | GilbertGuild: BuTcherSLevel 140 | 1.359 |
| 18 | SvGuild: QuantumRaidLevel 140 | 1.358 |
| 19 | P0wERGuild: SuiCiDeSquaDLevel 140 | 1.357 |
| 20 | MetafaktoriLevel 140 | 1.357 |
Source: play-imperia.com · read at 00:37
The feed refreshes every 60 seconds. Last refresh 09:55
Updated 01.09.2026 02:37
Loading server data…
Imperia Online CAP 140 Activity System New Route Drop System Grand At 07/08/2026Introducing a classic and timeless concept , focusing on a long term system followed by an excellent gameplay , join now Votes 4260 5