Grafikerdem Studios · © Silkroad Online
Hotan
Official TRSRO server. The ranking is read from the publisher's site.
| Rank | Guild | Puan | Change |
|---|---|---|---|
| 1 | TeNGriKuTIII | 10.584.021 | No change |
| 2 | ThievesUTD | 9.175.845 | No change |
| 3 | DarkSide | 9.139.794 | No change |
| 4 | pureViolence | 9.082.829 | No change |
| 5 | No_Way_Out | 9.082.299 | No change |
| 6 | TeNGriKuTIll | 8.177.637 | No change |
| 7 | HunterAGS | 7.962.257 | No change |
| 8 | DarkOfTroy | 7.732.746 | No change |
| 9 | CESUR_YUR3K | 7.588.505 | No change |
| 10 | EIegance | 6.592.178 | No change |
| 11 | iThievesUTD | 6.489.723 | No change |
| 12 | AKlNClLAR | 6.441.429 | No change |
| 13 | HunterUnion | 6.240.564 | No change |
| 14 | Bushido | 6.101.468 | No change |
| 15 | pureVlolence | 5.924.205 | No change |
| 16 | lEhLiKeyFI | 5.907.231 | No change |
| 17 | lNVICTUS | 5.425.557 | No change |
| 18 | DarkS1de | 5.049.529 | No change |
| 19 | Bourgeois | 4.900.125 | No change |
| 20 | DostMeclisi | 3.997.298 | No change |
| 21 | TeNGriKuTIlI | 3.914.764 | No change |
| 22 | TeNGriKuTllI | 3.261.852 | No change |
| 23 | SlYAHSANCAK | 2.919.717 | No change |
| 24 | VioUniquers | 2.685.317 | No change |
| 25 | iRoyaLTURKS | 2.684.033 | No change |
| 26 | RpcOfTurkia_ | 2.370.399 | No change |
| 27 | No_Way_0ut | 2.289.051 | No change |
| 28 | BlackList | 2.254.674 | No change |
| 29 | System24_7 | 1.706.835 | No change |
| 30 | AKINCILARIII | 1.650.124 | No change |
| 31 | Legendary | 1.539.580 | No change |
| 32 | _ScorpionZ_ | 1.214.441 | No change |
| 33 | BlackRose | 1.150.139 | No change |
| 34 | COMMERZBANK | 1.143.188 | No change |
| 35 | BizBize | 1.103.872 | No change |
| 36 | GloryCrew | 1.080.742 | No change |
| 37 | Whisper | 1.056.606 | Up |
| 38 | SpeedS | 1.055.953 | Down |
| 39 | IneFFabLe | 1.033.344 | No change |
| 40 | Mangal_Fhuz | 1.004.928 | No change |
Source: GAMEGAMİ · read at 19.10.2026 08:49 · Refreshed hourly