Grafikerdem Studios · © Silkroad Online
Jangan
The game files list 16 zones, 34 monster types and 2222 spawn records for level 31–40 monsters. Zones are sorted by spawn record count.
| Zone | Level | Spawn records |
|---|---|---|
| Orta Asya Merkezi | 31–39 | 680 |
| Batı Orta Asya | 31–36 | 339 |
| Ong Yurdu | 31–36 | 298 |
| Pamir Yaylası | 36–40 | 202 |
| Hun Garnizonu | 31–37 | 191 |
| Togui Köyü | 36–39 | 113 |
| Tarim basin Yaylası | 33–34 | 101 |
| Kuzey-Tarim basin | 33–34 | 69 |
| Orta-Tarim basin | 35–40 | 33 |
| Uçurum Tüneli Girişi | 39–40 | 32 |
| Güney-Tarim basin | 33–40 | 30 |
| Black Robber Mağarası | 37–38 | 29 |
| Yüksekdiyar Vahası | 32–36 | 29 |
| Ceza Vadisi | 31–34 | 28 |
| Doğu-Tarim basin | 35–38 | 25 |
| Çorak Bölge | 31–36 | 23 |
9 monster types, 680 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Kokoru | 31 | 2 |
| Periton | 32 | 2 |
| Hun Archer | 35 | 77 |
| Hun Defense Lancer | 36 | 68 |
| Hun Shooter | 36 | 151 |
| Hun Assault Lancer | 37 | 151 |
| Sosungsung | 37 | 112 |
| Sungsung | 38 | 116 |
| Stone Golem | 39 | 1 |
4 monster types, 339 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Kokoru | 31 | 116 |
| Periton | 32 | 90 |
| Hun Archer | 35 | 77 |
| Hun Defense Lancer | 36 | 56 |
6 monster types, 298 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Kokoru | 31 | 16 |
| Periton | 32 | 14 |
| Blood Ong | 33 | 136 |
| Ong | 34 | 107 |
| Hun Archer | 35 | 14 |
| Hun Defense Lancer | 36 | 11 |
6 monster types, 202 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Hun Shooter | 36 | 2 |
| Hun Assault Lancer | 37 | 2 |
| Sosungsung | 37 | 3 |
| Sungsung | 38 | 3 |
| Stone Golem | 39 | 104 |
| Rock Golem | 40 | 88 |
6 monster types, 191 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Kokoru | 31 | 1 |
| Periton | 32 | 1 |
| Hun Archer | 35 | 85 |
| Hun Defense Lancer | 36 | 73 |
| Hun Shooter | 36 | 16 |
| Hun Assault Lancer | 37 | 15 |
10 monster types, 113 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Togui | 36 | 25 |
| Togui Fighter | 36 | 15 |
| Togui Boomer | 37 | 16 |
| Togui Magician | 37 | 14 |
| Toghi Warrior | 38 | 11 |
| Envy | 39 | 3 |
| Togui Captain | 39 | 2 |
| Togui Doll | 39 | 14 |
| Togui General | 39 | 2 |
| Togui Soldier | 39 | 11 |
4 monster types, 101 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Blood Devil Flower | 33 | 28 |
| Blood Ong | 33 | 21 |
| Blood Death Flower | 34 | 25 |
| Ong | 34 | 27 |
4 monster types, 69 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Blood Devil Flower | 33 | 20 |
| Blood Ong | 33 | 17 |
| Blood Death Flower | 34 | 16 |
| Ong | 34 | 16 |
6 monster types, 33 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Black Yeowa | 35 | 2 |
| Black Robber Archer | 36 | 17 |
| Black Robber Bowman | 37 | 5 |
| Black Robber | 38 | 3 |
| Small Red Scorpion | 39 | 3 |
| Red Scorpion | 40 | 3 |
2 monster types, 32 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Stone Golem | 39 | 20 |
| Rock Golem | 40 | 12 |
6 monster types, 30 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Blood Ong | 33 | 1 |
| Black Robber Archer | 36 | 8 |
| Red Yeowa | 36 | 2 |
| Black Robber Bowman | 37 | 5 |
| Small Red Scorpion | 39 | 6 |
| Red Scorpion | 40 | 8 |
2 monster types, 29 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Black Robber Bowman | 37 | 18 |
| Black Robber | 38 | 11 |
5 monster types, 29 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Scorpion | 32 | 2 |
| Black Robber Follower | 35 | 10 |
| Black Yeowa | 35 | 9 |
| Black Robber Archer | 36 | 1 |
| Red Yeowa | 36 | 7 |
4 monster types, 28 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Kokoru | 31 | 6 |
| Periton | 32 | 6 |
| Blood Ong | 33 | 11 |
| Ong | 34 | 5 |
4 monster types, 25 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Black Yeowa | 35 | 11 |
| Black Robber Archer | 36 | 1 |
| Red Yeowa | 36 | 12 |
| Black Robber | 38 | 1 |
3 monster types, 23 spawn records
| Monster | Level | Spawn records |
|---|---|---|
| Black scorpion | 31 | 8 |
| Scorpion | 32 | 13 |
| Black Robber Archer | 36 | 2 |
The spawn record is the number of defined points where the unique can appear; it does not show spawn time.
| Monster | Level | Zone | Spawn records |
|---|---|---|---|
| Togui Elder | 39 | Togui Köyü | 1 |
| Uruchi | 40 | Black Robber Mağarası | 4 |
| Uruchi | 40 | Doğu-Tarim basin | 1 |
| Uruchi | 40 | Güney-Tarim basin | 1 |
| Uruchi | 40 | Kuzey-Tarim basin | 1 |
| Uruchi | 40 | Ölü Vadisi | 2 |
| Uruchi | 40 | Orta-Tarim basin | 2 |
Pick a zone from this list as your grinding center in SRBOT; the bot hunts inside the radius. You can start with the Free plan.
Data source: SilkroadTR istemcisi, Media.pk2 textdata (characterdata, textdata_object, textzonename, npcpos, refregion); files extracted on 02.10.2026.