We list the quest giver, region, objectives and rewards of 1.159 quests. Pick your level, region or quest type.
Grafikerdem Studios · © Silkroad Online
19 quests
| Quest | Level |
|---|---|
| Yaralı sırtlanlar | 123 |
| Çölde adı çıkmış | 123 |
| Kötü şeyler yapmış gibi | 123 |
| Bilgi kontrolü | 123 |
| Hırsızların Yuvası | 124 |
| Açlıktan ölen çöl böcekler | 124 |
| Aç Kurtları Avlama | 124 |
| Günahkar kaktüs canavarı | 124 |
| Gizli plan (entrika) | 124 |
| Düşman kampının içine | 124 |
| Düşmanın dikkatini çek | 125 |
| Gizli bilgi | 125 |
| Saklanma yerini koruyan muhafızlar | 125 |
| Kum Yılanı Ölçeği | 125 |
| Kaktüs Meyvesi | 125 |
| Tuzlu et | 125 |
| Sağlıklı meyve | 125 |
| Kafasını Kopart! | 125 |
| Çöl savaşı raporu | 125 |
If a quest objective is a monster, the grinding area pages list where monsters of that level live, by level range.
SRBOT does not accept or turn in quests automatically. Pick the area of the quest target monsters as your grinding area and the bot hunts there. The bot runs on your own PC; you start with the Free plan and a 7-day Pro trial.
Data comes from the quest records in the SilkroadTR game files. The list can go stale when the game updates.